Rivian Adventure Network
Moosic, PA
Moosic, PA · United States
Plan your visit.
6Chargers
300 kWMaximum Power
Station details, not live charger availability. Charging speed depends on the vehicle and conditions. Check connector compatibility and any host access rules before your visit.
Charging Details
Charging snapshot · Oct 18, 2026
Connectors
Pricing per kWh
- Rivian
- $0.37–0.53/kWh
- Other EVs
- $0.44–0.62/kWh
Time-of-use rates
Times are local to the charging site.
Rivian
| When | Per kWh |
|---|---|
| Mon-Fri 3:00am – 7:00am | $0.49 |
| Mon-Fri 7:00am – 8:00pm | $0.53 |
| Mon-Fri 8:00pm – 3:00am | $0.37 |
| Sat-Sun 3:00am – 7:00am | $0.49 |
| Sat-Sun 7:00am – 8:00pm | $0.53 |
| Sat-Sun 8:00pm – 3:00am | $0.37 |
Other EVs
| When | Per kWh |
|---|---|
| Mon-Fri 3:00am – 7:00am | $0.58 |
| Mon-Fri 7:00am – 8:00pm | $0.62 |
| Mon-Fri 8:00pm – 3:00am | $0.44 |
| Sat-Sun 3:00am – 7:00am | $0.58 |
| Sat-Sun 7:00am – 8:00pm | $0.62 |
| Sat-Sun 8:00pm – 3:00am | $0.44 |
Prices may vary by time or vehicle. Confirm the rate before charging.
Average Peak Power: 200 kW
Reported charging performance. Rated maximum power is listed separately above.
Charging Hours: 24/7
Idle Fee: $0.50/min (after 10m)
Site Features
Individual Chargers (6)
| Port | Connector | Rated Power | Features |
|---|---|---|---|
| 1A | CCS | 300 kW | Card · Remote |
| 1B | CCS | 300 kW | Card · Remote |
| 1C | CCS | 300 kW | Card · Remote |
| 2A | CCS | 300 kW | Card · Remote |
| 2B | CCS | 300 kW | Card · Remote |
| 2C | CCS | 300 kW | Card · Remote |
Hours, amenities, idle fees, and individual charger details captured Oct 18, 2026.
More places in Pennsylvania.
Long Pond Preserve and Hauser Nature CenterWaypoint · Long Pond, PAKing of Prussia, PA
Rivian Adventure Network · King of Prussia, PAKing of Prussia, PA
Space · King of Prussia, PAMalvern - Service Center
Service Center · Malvern, PA