Rivian Adventure Network
Norfolk, VA
Norfolk, VA · United States
Plan your visit.
6Chargers
300 kWMaximum Power
Station details, not live charger availability. Charging speed depends on the vehicle and conditions. Check connector compatibility and any host access rules before your visit.
Charging Details
Charging snapshot · Oct 18, 2026
Connectors
Pricing per kWh
- Rivian
- $0.32–0.45/kWh
- Other EVs
- $0.37–0.53/kWh
Time-of-use rates
Times are local to the charging site.
Rivian
| When | Per kWh |
|---|---|
| Mon-Fri 12:00am – 8:00am | $0.32 |
| Mon-Fri 8:00am – 8:00pm | $0.45 |
| Mon-Fri 8:00pm – 12:00am | $0.42 |
| Sat-Sun 12:00am – 8:00am | $0.32 |
| Sat-Sun 8:00am – 8:00pm | $0.45 |
| Sat-Sun 8:00pm – 12:00am | $0.42 |
Other EVs
| When | Per kWh |
|---|---|
| Mon-Fri 12:00am – 8:00am | $0.37 |
| Mon-Fri 8:00am – 8:00pm | $0.53 |
| Mon-Fri 8:00pm – 12:00am | $0.49 |
| Sat-Sun 12:00am – 8:00am | $0.37 |
| Sat-Sun 8:00am – 8:00pm | $0.53 |
| Sat-Sun 8:00pm – 12:00am | $0.49 |
Prices may vary by time or vehicle. Confirm the rate before charging.
Average Peak Power: 207 kW
Reported charging performance. Rated maximum power is listed separately above.
Charging Hours: 24/7
Idle Fee: $0.50/min (after 10m)
Site Features
Individual Chargers (6)
| Port | Connector | Rated Power | Features |
|---|---|---|---|
| 1A | CCS | 300 kW | Card · Remote |
| 1B | CCS | 300 kW | Card · Remote |
| 2A | CCS | 300 kW | Card · Remote |
| 2B | CCS | 300 kW | Card · Remote |
| 3A | CCS | 300 kW | Card · Remote |
| 3B | CCS | 300 kW | Card · Remote |
Hours, amenities, idle fees, and individual charger details captured Oct 18, 2026.
More places in Virginia.
Brownsville Nature PreserveWaypoint · Nassawadox, VARichmond, VA - Service + Demo Center
Demo Center · Richmond, VAFredericksburg, VA
Rivian Adventure Network · Fredericksburg, VATysons, VA
Rivian Adventure Network · Tysons, VA