Rivian Adventure Network
Oklahoma City, OK
Oklahoma City, OK · United States
Plan your visit.
8Chargers
300 kWMaximum Power
Station details, not live charger availability. Charging speed depends on the vehicle and conditions. Check connector compatibility and any host access rules before your visit.
Charging Details
Charging snapshot · Oct 18, 2026
Connectors
Pricing per kWh
- Rivian
- $0.33–0.47/kWh
- Other EVs
- $0.39–0.55/kWh
Time-of-use rates
Times are local to the charging site.
Rivian
| When | Per kWh |
|---|---|
| Mon-Fri 9:00am – 6:00pm | $0.47 |
| Mon-Fri 6:00pm – 10:00pm | $0.44 |
| Mon-Fri 10:00pm – 9:00am | $0.33 |
| Sat-Sun 9:00am – 6:00pm | $0.47 |
| Sat-Sun 6:00pm – 10:00pm | $0.44 |
| Sat-Sun 10:00pm – 9:00am | $0.33 |
Other EVs
| When | Per kWh |
|---|---|
| Mon-Fri 9:00am – 6:00pm | $0.55 |
| Mon-Fri 6:00pm – 10:00pm | $0.51 |
| Mon-Fri 10:00pm – 9:00am | $0.39 |
| Sat-Sun 9:00am – 6:00pm | $0.55 |
| Sat-Sun 6:00pm – 10:00pm | $0.51 |
| Sat-Sun 10:00pm – 9:00am | $0.39 |
Prices may vary by time or vehicle. Confirm the rate before charging.
Average Peak Power: 203 kW
Reported charging performance. Rated maximum power is listed separately above.
Charging Hours: 24/7
Idle Fee: $0.50/min (after 10m)
Site Features
Individual Chargers (8)
| Port | Connector | Rated Power | Features |
|---|---|---|---|
| 1A | CCS | 300 kW | Card · Remote |
| 1B | NACS | 300 kW | Card · Remote |
| 2A | NACS | 300 kW | Card · Remote |
| 2B | CCS | 300 kW | Card · Remote |
| 3A | CCS | 300 kW | Card · Remote |
| 3B | CCS | 300 kW | Card · Remote |
| 4A | CCS | 300 kW | Card · Remote |
| 4B | CCS | 300 kW | Card · Remote |
Hours, amenities, idle fees, and individual charger details captured Oct 18, 2026.
More places in Oklahoma.
Oklahoma City, OK - Service + Demo CenterDemo Center · Oklahoma City, OKJoseph H. Williams Tallgrass Prairie Preserve
Waypoint · Pawhuska, OKStone City Park
Waypoint · Buffalo, OK